Matrix Dow Jones Canada High Dividend 50 Fund - Corporate Class
Canada’s NEW High Dividend Benchmark
As of date: April 30, 2013
|
Matrix Dow Jones Canada High Dividend 50 Fund - Corporate Class ( Simplified Prospectus ( Amendment No. 1 to Simplified Prospectus - January 25, 2013 ( Matrix Corporate Class Funds ( |
Index Provider |
|
| Dow Jones Canada High Dividend 50 Index* |
| Distribution | RRSP Eligibility |
| Monthly/$ 0.040/share | 100% |
| Distribution History | |
| Click here ( |
|
Fund Data
| Fund Code | Inception | ||
| Front-end: | MAV608 | November 10, 2011 | |
| DSC: | - | ||
| Low-load DSC: | MAV708 | ||
| F Class: | MAV748 | Portfolio Manager: | Matrix Funds Management |
Current Portfolio Holdings**
Click here (Top 10 Holdings
| 1 | Chorus Aviation Inc. | 5.6% |
| 2 | AGF Management Ltd. | 5.3% |
| 3 | Freehold Royalties LTD. | 3.2% |
| 4 | Bonterra Energy Corp. | 3.1% |
| 5 | TransAlta Corp. | 3.0% |
| 6 | Crescent Point Energy Corp. | 2.9% |
| 7 | PetroBakken Energy Ltd. | 2.8% |
| 8 | AG Growth International Inc. | 2.8% |
| 9 | Canadian Energy Services & Technology Corp. | 2.7% |
| 10 | Bell Aliant Inc. | 2.6% |
Asset Mix
| Energy | 30.2% |
| Financials | 27.1% |
| Industrials | 18.1% |
| Consumer Discretionary | 10.5% |
| Telecom Services | 6.3% |
| REIT | 3.8% |
| Utilities | 3.0% |
| Consumer Staples | 1.0% |
| Cash and Equivalents | 0.1% |
**The data contained in this report is updated daily and is for informational purposes only. Every effort has been made to ensure the accuracy of the data presented.